<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studioLineal &#187; architecture</title>
	<atom:link href="http://www.studiolineal.com/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiolineal.com</link>
	<description>design + illustration</description>
	<lastBuildDate>Thu, 13 May 2010 13:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Centre of Competence for Mobility</title>
		<link>http://www.studiolineal.com/the-centre-of-competence-for-mobility/</link>
		<comments>http://www.studiolineal.com/the-centre-of-competence-for-mobility/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:28:06 +0000</pubDate>
		<dc:creator>etruxes</dc:creator>
				<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[academic architecture]]></category>
		<category><![CDATA[architecture competition]]></category>
		<category><![CDATA[competition diagrams]]></category>
		<category><![CDATA[competition rendering]]></category>

		<guid isPermaLink="false">http://www.studiolineal.com/?p=529</guid>
		<description><![CDATA[Renderings of the Centre of Competence for Mobility, first place competition entry by studioMDA for a complex combining the electrical + information engineering, mechanical engineering + mechatronics, and aerospace engineering departments at the University of Applied Science Aachen / Campus Hohenstaufenallee. Project description at Europaconcorsi.]]></description>
			<content:encoded><![CDATA[<p><a title="The Center of Competence for Mobility" href="http://www.studiolineal.com//the-centre-of-competence-for-mobility/" target="_self"><img class="alignnone size-full wp-image-530" title="The Centre of Competence for Mobility by studioMDA" src="http://www.studiolineal.com/wp-content/uploads/2009/11/aachen_01.jpg" alt="The Centre of Competence for Mobility by studioMDA" width="520" height="445" /></a></p>
<p>Renderings of the Centre of Competence for Mobility, first place competition entry by <a title="studioMDA" href="http://www.studiomda.com" target="_blank">studioMDA</a> for a complex combining the electrical + information engineering, mechanical engineering + mechatronics, and aerospace engineering departments at the <a title="University of Applied Sciences Aachen" href="http://www.aachen.de/EN/sb/stud/fh_en/index.html" target="_blank">University of Applied Science Aachen</a> / Campus Hohenstaufenallee.</p>
<p>Project description at <a title="Europaconcursi" href="http://europaconcorsi.com/projects/110766-Neubau-Kompetenzzentrum-Mobilit-t-der-Fachhochschule-Aachen" target="_blank">Europaconcorsi</a>.</p>
<p><span id="more-529"></span><img class="alignnone size-full wp-image-531" title="The Centre of Competence for Mobility by studioMDA" src="http://www.studiolineal.com/wp-content/uploads/2009/11/aachen_02.jpg" alt="The Centre of Competence for Mobility by studioMDA" width="520" height="343" /></p>
<p><img class="alignnone size-full wp-image-532" title="The Centre of Competence for Mobility by studioMDA" src="http://www.studiolineal.com/wp-content/uploads/2009/11/aachen_03.jpg" alt="The Centre of Competence for Mobility by studioMDA" width="520" height="362" /></p>
<p><img class="alignnone size-full wp-image-533" title="The Centre of Competence for Mobility by studioMDA" src="http://www.studiolineal.com/wp-content/uploads/2009/11/aachen_04.jpg" alt="The Centre of Competence for Mobility by studioMDA" width="520" height="651" /></p>
<p><img class="alignnone size-full wp-image-534" title="The Centre of Competence for Mobility by studioMDA" src="http://www.studiolineal.com/wp-content/uploads/2009/11/aachen_05.jpg" alt="The Centre of Competence for Mobility by studioMDA" width="520" height="386" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolineal.com/the-centre-of-competence-for-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>upto35</title>
		<link>http://www.studiolineal.com/upto35/</link>
		<comments>http://www.studiolineal.com/upto35/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:05:19 +0000</pubDate>
		<dc:creator>etruxes</dc:creator>
				<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[architectural rendering]]></category>
		<category><![CDATA[architecture competition]]></category>
		<category><![CDATA[architecture competition rendering]]></category>
		<category><![CDATA[dcpp arquitectos]]></category>
		<category><![CDATA[night rendering]]></category>
		<category><![CDATA[Pablo Perez Palacios]]></category>
		<category><![CDATA[upto35]]></category>

		<guid isPermaLink="false">http://www.studiolineal.com/?p=515</guid>
		<description><![CDATA[Renderings of the submission by DCPParquitectos for upto35, student housing, an international competition for young architects.]]></description>
			<content:encoded><![CDATA[<p><a title="upto35" href="http://www.studiolineal.com/upto35/"><img class="alignnone size-full wp-image-516" title="upto35 by DCPParquitectos" src="http://www.studiolineal.com/wp-content/uploads/2009/09/wp_upto35_DAY_081409.jpg" alt="upto35 by DCPParquitectos" width="400" height="663" /></a></p>
<p>Renderings of the submission by <a title="DCPParquitectos" href="http://www.dcpparquitectos.com" target="_blank">DCPParquitectos</a> for <a title="upto35" href="http://www.upto35.com" target="_blank">upto35</a>, student housing, an international competition for young architects.</p>
<p><span id="more-515"></span><img class="alignnone size-full wp-image-517" title="upto35 by DCPParquitectos" src="http://www.studiolineal.com/wp-content/uploads/2009/09/wp_upto35_SECTION_081909_C.jpg" alt="upto35 by DCPParquitectos" width="400" height="329" /></p>
<p><img class="alignnone size-full wp-image-518" title="upto35 by DCPParquitectos" src="http://www.studiolineal.com/wp-content/uploads/2009/09/wp_upto35_NIGHT_081809.jpg" alt="upto35 by DCPParquitectos" width="324" height="700" /></p>
<p><img class="alignnone size-full wp-image-519" title="upto35 by DCPParquitectos" src="http://www.studiolineal.com/wp-content/uploads/2009/09/wp_upto35_PLAZA_081809_peopleB.jpg" alt="upto35 by DCPParquitectos" width="400" height="645" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolineal.com/upto35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tres Vistas</title>
		<link>http://www.studiolineal.com/tres-vistas/</link>
		<comments>http://www.studiolineal.com/tres-vistas/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:10:09 +0000</pubDate>
		<dc:creator>etruxes</dc:creator>
				<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[arquitectura mexicana]]></category>
		<category><![CDATA[dcpp arquitectos]]></category>
		<category><![CDATA[Pablo Perez Palacios]]></category>
		<category><![CDATA[tres vistas]]></category>

		<guid isPermaLink="false">http://www.studiolineal.com/?p=444</guid>
		<description><![CDATA[Renderings of Tres Vistas, a residential tower to be built in Juriquilla, Queretaro, Mexico designed by DCPParquitectos. Project description at tomo (in Spanish)]]></description>
			<content:encoded><![CDATA[<p><a title="Tres Vistas" href="http://www.studiolineal.com/tres-vistas/" target="_self"><img class="alignnone size-full wp-image-445" title="Tres Vistas by DCPParquitectos" src="http://www.studiolineal.com/wp-content/uploads/2009/07/panoramica_DAY_071309.jpg" alt="Tres Vistas by DCPParquitectos" width="400" height="664" /></a></p>
<p>Renderings of Tres Vistas, a residential tower to be built in Juriquilla, Queretaro, Mexico designed by <a title="dcpp arquitectos" href="http://www.dcpparquitectos" target="_blank">DCPParquitectos</a>.</p>
<p>Project description at <a title="tomo: DCPParquitectos" href="http://tomo.com.mx/2009/07/arquitectura-dcpp-arquitectos/" target="_blank">tomo</a> (in Spanish)</p>
<p><span id="more-444"></span></p>
<p><img class="alignnone size-full wp-image-446" title="Tres Vistas by DCPParquitectos" src="http://www.studiolineal.com/wp-content/uploads/2009/07/panoramica_OJOS_071309.jpg" alt="Tres Vistas by DCPParquitectos" width="400" height="693" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolineal.com/tres-vistas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoramica</title>
		<link>http://www.studiolineal.com/panoramica/</link>
		<comments>http://www.studiolineal.com/panoramica/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:06:47 +0000</pubDate>
		<dc:creator>etruxes</dc:creator>
				<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[dcpp arquitectos]]></category>
		<category><![CDATA[Pablo Perez Palacios]]></category>
		<category><![CDATA[panoramica]]></category>

		<guid isPermaLink="false">http://www.studiolineal.com/?p=397</guid>
		<description><![CDATA[Renderings of Panoramica (Juriquilla, Queretaro, Mexico) for DCPParquitectos.]]></description>
			<content:encoded><![CDATA[<p><a title="Panoramica" href="http://www.studiolineal.com/panoramica/"><img class="alignnone size-full wp-image-399" title="Panoramica by DCPParquitectos" src="http://www.studiolineal.com/wp-content/uploads/2009/06/panoramica_A_051809_revised.jpg" alt="Panoramica by DCPParquitectos" width="450" height="600" /></a></p>
<p>Renderings of Panoramica (Juriquilla, Queretaro, Mexico) for <a title="DCPParquitectos" href="http://www.dcpparquitectos.com" target="_blank">DCPParquitectos</a>.</p>
<p><span id="more-397"></span></p>
<p><img class="alignnone size-full wp-image-400" title="Panoramica by DCPParquitectos" src="http://www.studiolineal.com/wp-content/uploads/2009/06/panoramica_B_051909.jpg" alt="Panoramica by DCPParquitectos" width="396" height="600" /></p>
<p><img class="alignnone size-full wp-image-398" title="Panoramica by DCPParquitectos" src="http://www.studiolineal.com/wp-content/uploads/2009/06/panoramica_C_051909_revised.jpg" alt="Panoramica by DCPParquitectos" width="378" height="640" /></p>
<p><img class="alignnone size-full wp-image-401" title="Panoramica by DCPParquitectos" src="http://www.studiolineal.com/wp-content/uploads/2009/06/panoramica_D_052109.jpg" alt="Panoramica by DCPParquitectos" width="393" height="640" /></p>
<p><img class="alignnone size-full wp-image-402" title="Panoramica by DCPParquitectos" src="http://www.studiolineal.com/wp-content/uploads/2009/06/panoramica_E_052409.jpg" alt="Panoramica by DCPParquitectos" width="357" height="640" /></p>
<p><img class="alignnone size-full wp-image-403" title="Panoramica by DCPParquitectos" src="http://www.studiolineal.com/wp-content/uploads/2009/06/panoramica_I_060309.jpg" alt="Panoramica by DCPParquitectos" width="440" height="600" /></p>
<p><img class="alignnone size-full wp-image-404" title="Panoramica by DCPParquitectos" src="http://www.studiolineal.com/wp-content/uploads/2009/06/panoramica_F_052609_revised.jpg" alt="Panoramica by DCPParquitectos" width="520" height="399" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolineal.com/panoramica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benetton Designing in Teheran</title>
		<link>http://www.studiolineal.com/benetton-designing-in-teheran/</link>
		<comments>http://www.studiolineal.com/benetton-designing-in-teheran/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 00:26:11 +0000</pubDate>
		<dc:creator>etruxes</dc:creator>
				<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[architectural competition]]></category>
		<category><![CDATA[Benetton]]></category>
		<category><![CDATA[Benetton Designing Teheran]]></category>
		<category><![CDATA[studioMDA]]></category>

		<guid isPermaLink="false">http://www.studiolineal.com/?p=412</guid>
		<description><![CDATA[Renderings for Benetton Designing in Teheran competition entry by studioMDA.]]></description>
			<content:encoded><![CDATA[<p><a title="Benetton Designing in Teheran" href="http://www.studiolineal.com/benetton-designing-in-teheran/"><img class="alignnone size-full wp-image-413" title="Benetton Designing in Teheran by studioMDA" src="http://www.studiolineal.com/wp-content/uploads/2009/06/tehran_NIGHT_032409_BOARD.jpg" alt="Benetton Designing in Teheran by studioMDA" width="520" height="520" /></a></p>
<p>Renderings for Benetton Designing in Teheran competition entry by <a title="studioMDA" href="http://www.studiomda.com" target="_blank">studioMDA</a>.</p>
<p><span id="more-412"></span></p>
<p><img class="alignnone size-full wp-image-414" title="Benetton Designing in Teheran by studioMDA" src="http://www.studiolineal.com/wp-content/uploads/2009/06/tehran_interiorA_032609.jpg" alt="Benetton Designing in Teheran by studioMDA" width="429" height="600" /></p>
<p><img class="alignnone size-full wp-image-415" title="tehran_interiorB_032609" src="http://www.studiolineal.com/wp-content/uploads/2009/06/tehran_interiorB_032609.jpg" alt="tehran_interiorB_032609" width="429" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolineal.com/benetton-designing-in-teheran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catskills_demonstrative ecopolis</title>
		<link>http://www.studiolineal.com/catskills_demonstrative-ecopolis/</link>
		<comments>http://www.studiolineal.com/catskills_demonstrative-ecopolis/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:41:58 +0000</pubDate>
		<dc:creator>etruxes</dc:creator>
				<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[Catskills demonstrative ecopolis]]></category>
		<category><![CDATA[dcpp arquitectos]]></category>
		<category><![CDATA[Pablo Perez Palacios]]></category>
		<category><![CDATA[re:char]]></category>
		<category><![CDATA[renewable architecture]]></category>
		<category><![CDATA[shipping container housing]]></category>

		<guid isPermaLink="false">http://www.studiolineal.com/desarrollo/?p=73</guid>
		<description><![CDATA[Perspectives for Catskills_demonstrative ecopolis, designed in collaboration with Pablo Perez Palacios of DCPParquitectos. Presentation for re:char, NYC. More information here and here.]]></description>
			<content:encoded><![CDATA[<p><a title="Catskills_demonstrative ecopolis" href="http://www.studiolineal.com/catskills_demonstrative-ecopolis/"><img class="alignnone size-full wp-image-97" title="Catskills_demonstrative ecopolis" src="http://www.studiolineal.com/wp-content/uploads/2009/02/renderings_catskills_day1.jpg" alt="Catskills_demonstrative ecopolis" width="523" height="384" /></a></p>
<p>Perspectives for Catskills_demonstrative ecopolis, designed in collaboration with Pablo Perez Palacios of <a title="dcpparquitectos" href="http://www.dcpparquitectos.com" target="_blank">DCPParquitectos</a>.  Presentation for <a title="Ecovolve" href="http://www.re-char.com" target="_blank">re:char</a>, NYC.</p>
<p><span id="more-73"></span><img class="alignnone size-full wp-image-98" title="Catskills_demonstrative ecopolis" src="http://www.studiolineal.com/wp-content/uploads/2009/02/renderings_catskills_day2.jpg" alt="Catskills_demonstrative ecopolis" width="523" height="384" /></p>
<p><img class="alignnone size-full wp-image-99" title="Catskills_demonstrative ecopolis" src="http://www.studiolineal.com/wp-content/uploads/2009/02/renderings_catskills_day3.jpg" alt="Catskills_demonstrative ecopolis" width="523" height="384" /></p>
<p><img class="alignnone size-full wp-image-100" title="Catskills_demonstrative ecopolis" src="http://www.studiolineal.com/wp-content/uploads/2009/02/renderings_catskills_night.jpg" alt="Catskills_demonstrative ecopolis" width="523" height="384" /></p>
<p>More information <a title="DCPParquitectos" href="http://www.dcpparquitectos.com/" target="_blank">here</a> and <a title="Emmet Truxes: arch/arq" href="http://www.etruxes.com/archarq" target="_blank">here</a><a title="DCPParquitectos" href="http://www.dcpparquitectos.com" target="_blank"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolineal.com/catskills_demonstrative-ecopolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Malawi Academy for Girls, Malawi</title>
		<link>http://www.studiolineal.com/raising-malawi-academy-for-girls-malawi/</link>
		<comments>http://www.studiolineal.com/raising-malawi-academy-for-girls-malawi/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 18:30:06 +0000</pubDate>
		<dc:creator>etruxes</dc:creator>
				<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Raising Malawi Academy for Girls]]></category>
		<category><![CDATA[site plan animation]]></category>
		<category><![CDATA[studioMDA]]></category>

		<guid isPermaLink="false">http://www.studiolineal.com/desarrollo/?p=145</guid>
		<description><![CDATA[Site-plan animation was completed by studioMDA for Raising Malawi Academy for Girls, Malawi. Concept and production by Emmet Truxes for studioMDA, New York City, December 2008. Larger video here.]]></description>
			<content:encoded><![CDATA[<p>Site-plan animation was completed by <a title="studioMDA" href="http://www.studiomda.com">studioMDA</a> for <a title="Raising Malawi" href="http://www.raisingmalawi.org/blog_060308.php">Raising Malawi Academy for Girls</a>, Malawi.  Concept and production by Emmet Truxes for <a title="studioMDA" href="http://www.studiomda.com">studioMDA</a>, New York City, December 2008.  Larger video <a title="Vimeo" href="http://vimeo.com/2720940">here</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://vimeo.com/moogaloop.swf?clip_id=2720940&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2720940&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="520" height="288" src="http://vimeo.com/moogaloop.swf?clip_id=2720940&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true" data="http://vimeo.com/moogaloop.swf?clip_id=2720940&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolineal.com/raising-malawi-academy-for-girls-malawi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emmet Truxes arch/arq</title>
		<link>http://www.studiolineal.com/emmet-truxes-archarq/</link>
		<comments>http://www.studiolineal.com/emmet-truxes-archarq/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 01:26:09 +0000</pubDate>
		<dc:creator>etruxes</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[multi-lingual projects]]></category>
		<category><![CDATA[Emmet Truxes]]></category>

		<guid isPermaLink="false">http://www.studiolineal.com/desarrollo/?p=180</guid>
		<description><![CDATA[Flash-based portfolio design for the architectural studio work of Emmet Truxes.  The project presents the same material in two languages, English and Spanish, and strives to create a structure in which neither is given hierarchical importance over the other.  The project can be viewed here.]]></description>
			<content:encoded><![CDATA[<p><a title="Emmet Truxes arch/arq" href="http://www.studiolineal.com/emmet-truxes-archarq/"><img class="alignnone size-full wp-image-185" title="Emmet Truxes arch/arq" src="http://www.studiolineal.com/wp-content/uploads/2009/05/web_archarq_01.jpg" alt="Emmet Truxes arch/arq" width="520" height="390" /></a></p>
<p>Flash-based portfolio design for the architectural studio work of <a title="Emmet Truxes arch/arq" href="http://www.etruxes.com/archarq" target="_blank">Emmet Truxes</a>.  The project presents the same material in two languages, English and Spanish, and strives to create a structure in which neither is given hierarchical importance over the other.  The project can be viewed <a title="Emmet Truxes arch/arq" href="http://www.etruxes.com/archarq" target="_blank">here</a>.</p>
<p><span id="more-180"></span><img class="alignnone size-full wp-image-186" title="Emmet Truxes arch/arq" src="http://www.studiolineal.com/wp-content/uploads/2009/05/web_archarq_02.jpg" alt="Emmet Truxes arch/arq" width="520" height="390" /></p>
<p><img class="alignnone size-full wp-image-184" title="Emmet Truxes arch/arq" src="http://www.studiolineal.com/wp-content/uploads/2009/05/web_archarq_03.jpg" alt="Emmet Truxes arch/arq" width="520" height="390" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolineal.com/emmet-truxes-archarq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eskq animation: art + architecture</title>
		<link>http://www.studiolineal.com/eskq-animation-art-architecture/</link>
		<comments>http://www.studiolineal.com/eskq-animation-art-architecture/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 18:16:32 +0000</pubDate>
		<dc:creator>etruxes</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Daniel Markiewicz]]></category>
		<category><![CDATA[David Huang]]></category>
		<category><![CDATA[Emmet Truxes]]></category>
		<category><![CDATA[Eric Schuldenfrei]]></category>
		<category><![CDATA[eskq]]></category>
		<category><![CDATA[eskq animation: art + architecture]]></category>
		<category><![CDATA[Michael Klausmeier]]></category>
		<category><![CDATA[Mike Klausmeier]]></category>

		<guid isPermaLink="false">http://www.studiolineal.com/desarrollo/?p=136</guid>
		<description><![CDATA[Flash-based portfolio website for eskq animation: art + architecture, a New York City-based design and technology firm.  The project was completed while employed at eskq and can be viewed here.]]></description>
			<content:encoded><![CDATA[<p><a title="eskq animation: art + architecture" href="http://www.studiolineal.com/eskq-animation-art-architecture/"><img class="alignnone size-full wp-image-138" title="eskq animation: art + architecture" src="http://www.studiolineal.com/wp-content/uploads/2009/05/eskq_web_01.jpg" alt="eskq animation: art + architecture" width="520" height="374" /></a></p>
<p>Flash-based portfolio website for <a title="eskq animation: art + architecture" href="http://www.eskq.com" target="_blank">eskq animation: art + architecture</a>, a New York City-based design and technology firm.  The project was completed while employed at eskq and can be viewed <a title="eskq animation: art + architecture" href="http://www.eskq.com" target="_blank">here</a>.</p>
<p><span id="more-136"></span><img class="alignnone size-full wp-image-139" title="eskq animation: art + architecture" src="http://www.studiolineal.com/wp-content/uploads/2009/05/eskq_web_02.jpg" alt="eskq animation: art + architecture" width="520" height="374" /></p>
<p><img class="alignnone size-full wp-image-140" title="eskq animation: art + architecture" src="http://www.studiolineal.com/wp-content/uploads/2009/05/eskq_web_03.jpg" alt="eskq animation: art + architecture" width="520" height="374" /></p>
<p><img class="alignnone size-full wp-image-137" title="eskq animation: art + architecture" src="http://www.studiolineal.com/wp-content/uploads/2009/05/eskq_web_04.jpg" alt="eskq animation: art + architecture" width="520" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolineal.com/eskq-animation-art-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milstein Hall Timelapse</title>
		<link>http://www.studiolineal.com/milstein-hall-timelapse/</link>
		<comments>http://www.studiolineal.com/milstein-hall-timelapse/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 01:18:27 +0000</pubDate>
		<dc:creator>etruxes</dc:creator>
				<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[eskq]]></category>
		<category><![CDATA[eskq animation: art + architecture]]></category>
		<category><![CDATA[Milstein Hall]]></category>
		<category><![CDATA[OMA]]></category>

		<guid isPermaLink="false">http://www.studiolineal.com/desarrollo/?p=171</guid>
		<description><![CDATA[Milstein Hall: Timelapse Animation was completed by eskq animation: art + architecture for Cornell University&#8217;s addition to the College of Architecture, Art, and Planning, Milstein Hall, designed by Office for Metropolitan Architecture (OMA). Animation production by Emmet Truxes for eskq animation: art + architecture, November 2007.]]></description>
			<content:encoded><![CDATA[<p>Milstein Hall: Timelapse Animation was completed by <a title="eskq_link" href="http://www.eskq.com">eskq animation: art + architecture</a> for Cornell University&#8217;s addition to the College of Architecture, Art, and Planning, Milstein Hall, designed by <a title="oma_link" href="http://www.oma.nl/">Office for Metropolitan Architecture (OMA)</a>.  Animation production by Emmet Truxes for <a title="eskq_link" href="http://www.eskq.com">eskq animation: art + architecture</a>, November 2007.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://vimeo.com/moogaloop.swf?clip_id=2784525&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2784525&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="520" height="350" src="http://vimeo.com/moogaloop.swf?clip_id=2784525&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true" data="http://vimeo.com/moogaloop.swf?clip_id=2784525&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolineal.com/milstein-hall-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
